top of page
Meeting Minutes
2025
2024
Date | Event | Minutes |
---|---|---|
219-02-2025 | Committee Meeting | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_e17c21a8209b4223a8872821fabadc07.pdf |
Date | Event | Minutes |
---|---|---|
NW Hills Burgalry Statisctics | N/A | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_20436975bdf943d89052a74167b8a4dd.pdf |
27-11-2024 | Committee Meeting | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_2dfed6b1eb3240f6a8a7ccb618217bcd.pdf |
25-09-2024 | Committee Meeting & Police | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_31f8ae37a76f47e5b3194c48cfea34b5.pdf |
24-02-2024 | Committee Meeting | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_de2bae06e92e4780960696ac5d3ae675.pdf |
24-01-2024 | Committee Meeting | https://www.northwoodhills.co.uk/_files/ugd/3527d9_747096cd5e4e402da5f8685d61ddf650.pdf |
26-06-2024 | Committee Meeting | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_a83132bf36bb4288bcc0809d3aeafd4d.pdf |
2023
Date | Event | Minutes |
---|---|---|
219-02-2025 | Committee Meeting | https://3527d9d6-364f-47f2-b4cc-f61438148eaa.usrfiles.com/ugd/3527d9_e17c21a8209b4223a8872821fabadc07.pdf |
2022
Date | Event | Minutes |
---|---|---|
Wednesday 7th September 2022 | Committee Meeting | https://www.northwoodhills.co.uk/_files/ugd/3527d9_c46b3ad16a9f40d2a6909ac479e131b3.pdf |
Wednesday 22nd June | Committee Meeting | https://www.northwoodhills.co.uk/_files/ugd/3527d9_753d6fc7c9e5420fb0a20fbb4cce595c.pdf |
Wednesday 23rd March | Virtual Committee Meeting | https://www.northwoodhills.co.uk/_files/ugd/3527d9_88714e4b81284a8890eba9a600887f64.pdf |
Wednesday 20th January | Virtual Committee Meeting | https://www.northwoodhills.co.uk/_files/ugd/3527d9_c37cc4781c23460783343c1eda6ef9d7.pdf |
bottom of page